3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
SEE ALL PHOTOS
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
3201 NE 14th St Causeway # 501
Courtesy of Crane Reed Properties, LLC
Sold

3201 NE 14th St Causeway # 501

3201 NE 14th St Causeway # 501, Pompano Beach, FL 33062

$218,000
Major Price Adjustment - Seller Motivated Experience coastal living at an incredible value with this never-lived-in, fully updated 2-bedroom corner condo at Leisure Shores in Pompano Beach. This stylish beach-area residence is filled with natural light and offers impact windows, wood-style flooring, and partial Intracoastal and city views. Modern kitchen features granite countertops, SS appliances & white shaker cabinetry, flowing seamlessly into a bright, open living area--perfect for entertaining or relaxing. Spacious bedrooms and updated baths complete this move-in-ready coastal retreat. Located just minutes from the beach, Pompano Pier, waterfront restaurants, and marinas. Seller is ready to sell!

2
beds

1
bath

800 Sq.Ft. LIVING AREA

Christian  Hoheb

Christian Hoheb

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Laundry room Common Area
  • Flooring Wood
  • APPLIANCES Dishwasher, Microwave, Electric Range, Refrigerator
  • other interior Features No Interior Features

Area & Lot

  • Status Sold
  • Date Sold June 25, 2026
  • Living Area800 Sq.Ft.
  • Total Area800 Sq.Ft.
  • MLS® IDR11161821
  • TypeCondo
  • YEAR BUILT1971
  • NeighborhoodBroward
  • Architecture StylesCorner Unit
  • Elementary SchoolPompano Bch Elem
  • Middle SchoolPompano B.Middle
  • High SchoolBlanche Ely

Exterior

  • STORIES8
  • water SourcePublic
  • utilitiesCable Connected, Sewer Connected, Water Connected, Cable Available, Sewer Available, Water Available
  • PoolCommunity
  • parkingLimited Of Vehicle
  • HEAT TYPEWindow/Wall
  • AIR CONDITIONINGCeiling Fan(s), Wall/Window Unit(s)
  • sewerAt Site, Public Sewer, Other, Public Sanitation, Sewer
  • HOA AmenitiesLaundry, Community Room, Community Pool, Elevator(s), Laundry Facility, Pool, Private Pool
  • security FeaturesSmoke Alarm, Smoke Detector(s), Smoke Detector, Phone Entry, Intercom In Lobby
  • other exterior FeaturesExterior Cat Walk

Financial

  • Sales Price$218,000
  • Real Estate Tax $6,343/yr
  • HOA $587/mo
  • Zoning RM-45
View Virtual Tour

Broward

Explore

Work With Christian

Working with Christian Hoheb as your realtor offers you the advantage of a knowledgeable, client-focused professional who can guide you through the complexities of the real estate process. With his expertise, dedication, and personalized approach, Christian aims to make your real estate journey a successful and enjoyable one.

Follow Me on Instagram