488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
SEE ALL PHOTOS
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
488 NE 18th St Unit: 2608
Sold

488 NE 18th St Unit: 2608

488 NE 18th St # 2608, Miami, FL 33132

$515,000
Some Amazing pool and Bay views so you can see activities and cruise ships leave in the afternoon sun from your private balcony. This is the latest stunning Edgewater Development! 5 star amenities including sunset & sunrise pools, Jacuzzi, spa, gym, sauna, kids playroom, pool tables, theater, party room and a bar by the pool. Unit boasts 1 BED/2 BATH + DEN (potential second bedroom) . Walk-in CUSTOM closets, dual sinks, valet parking, AMAZING FIRST CLASS LOBBY. THIS UNIT ALSO HAS ITS OWN PERSONAL PRIVATE ELEVATOR to unit. CUSTOM CLOSETS, TILE BALCONY, CUSTOM SHOWER DOORS AND BLACK OUT WINDOW TREATMENTS. Tenant in place.. Good Investment. Business Center located in the building.

1
bed

2
baths

888 Sq.Ft. LIVING AREA

Christian  Hoheb

Christian Hoheb

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathrooms2
  • KITCHEN Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer
  • Laundry room Washer/Dryer Hook-Up
  • Flooring Ceramic Floor
  • APPLIANCES Billiard Room, Barbecue, Business Center, Clubhouse-Clubroom, Community Room, Elevator(s), Exercise Room, Heated Pool, Other, Child Play Area, Sauna, Spa/Hot Tub, Trash Chute
  • other interior Features Closet Cabinetry, Cooking Island, Elevator, Walk-In Closet(s), Den/Library/Office

Area & Lot

  • Status Sold
  • Living Area888 Sq.Ft.
  • MLS® IDA11147073
  • TypeCondo
  • YEAR BUILT2018
  • Architecture StylesHigh Rise
  • Water FrontageWaterfront
  • View DescriptionBay, Ocean View, Pool Area View
  • Elementary SchoolWheatley; Phyllis
  • Middle Schoolde Diego; Jose
  • High SchoolWashington; Brooker T

Exterior

  • STORIES52
  • Garage Space1.0
  • parking1 Space, Assigned, Valet, No Rv/Boats
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBilliard Room, Barbecue, Business Center, Clubhouse-Clubroom, Community Room, Elevator(s), Exercise Room, Heated Pool, Other, Child Play Area, Sauna, Spa/Hot Tub, Trash Chute
  • security FeaturesDoorman, Elevator Secure, Secured Garage/Parking
  • other exterior FeaturesEast Of Us 1, Open Balcony, Other

Financial

  • Sales Price$515,000
  • Real Estate Tax $7,017/yr
  • HOA $633/mo

Work With Christian

Working with Christian Hoheb as your realtor offers you the advantage of a knowledgeable, client-focused professional who can guide you through the complexities of the real estate process. With his expertise, dedication, and personalized approach, Christian aims to make your real estate journey a successful and enjoyable one.

Follow Me on Instagram